| SL. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St.Joseph's Convent Sr. Sec. School |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030028 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50002 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Idgah Hills, Bhopal 462001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Lilly Cherian, M.A.,M.Ed. |
| 6 | SCHOOL EMAIL ID | josephit08@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 07552541266 |
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | APPENDIX -IX | View |
RESULT AND ACADEMICS
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS : X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 290 | 290 | 100 | All Passed |
| 2 | 2022 | 295 | 295 | 100 | All Passed |
| 3 | 2021 | 298 | 298 | 100 | All Passed |
RESULT CLASS : XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 255 | 253 | 99.29 | |
| 2 | 2022 | 274 | 273 | 99.63 | |
| 3 | 2021 | 282 | 280 | 99.29 |
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Sr.Lilly Cherian |
| 2 | TOTAL NO. OF TEACHERS | 114 |
| *PGT | 20 | |
| *TGT | 35 | |
| *PRT | 53 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
| S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 44515.4 Sq.Mtr | |||||||||||||||||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 106,(25.11X22.4) | |||||||||||||||||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.)
|
||||||||||||||||||||||
| 4 | INTERNET FACILITY (Y/N) | Yes | |||||||||||||||||||||
| 5 | NO. OF GIRLS TOILETS | 100 | |||||||||||||||||||||
| 6 | NO. OF BOYS TOILETS | ||||||||||||||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | click here | |||||||||||||||||||||